Industry-specific attributes
Precision Rating:ABEC-1
Number of Row:Single row
Other attributes
Applicable Industries:
Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Farms, Retail, Printing Shops, Construction works , Energy & Mining, Other, Advertising Company
Place of Origin:
Changzhou, China
Type:BALL
Brand Name:OEM
Seals Type:2RS
Size:
15 – 52 mm
Brand:
FLSL OEM, Netural
Model Number:
32092RS
Place of Origin:
Changzhou China (Mainland)
Product name:
ABEC1 High quality chrome steel ball bearing
Weight
0.63KG/Pcs
Bearing Material:
bearing steel, carbon steel, stainless steel
Packing details:
according to client’s requirements
Bearing and housing:
both available
Types:
– Single row deep groove ball bearings
– Single row deep groove ball bearings with filling slots
– Stainless steel deep groove ball bearings
– Double row deep groove ball bearings
– Hybrid deep groove ball bearings
– Deep groove ball bearings for high temperature application
– Single row deep groove ball bearings
– Single row deep groove ball bearings with filling slots
– Stainless steel deep groove ball bearings
– Double row deep groove ball bearings
– Hybrid deep groove ball bearings
– Deep groove ball bearings for high temperature application
Specification
NAME | d | D | B | WEIGHT (KG) |
SS623 | 3 | 10 | 4 | 0.0016 |
SS624 | 4 | 13 | 5 | 0.0032 |
SS625 | 5 | 16 | 5 | 0.0051 |
SS626 | 6 | 19 | 6 | 0.0086 |
SS627 | 7 | 22 | 7 | 0.131 |
SS628 | 8 | 24 | 8 | 0.017 |
SS629 | 9 | 26 | 8 | 0.0191 |
SS6200 | 10 | 30 | 9 | 0.032 |
SS6201 | 12 | 32 | 10 | 0.037 |
SS6202 | 15 | 35 | 11 | 0.045 |
SS6203 | 17 | 40 | 12 | 0.065 |
SS6204 | 20 | 47 | 14 | 0.106 |
SS6205 | 25 | 52 | 15 | 0.128 |
SS6206 | 30 | 62 | 16 | 0.199 |
SS6207 | 35 | 72 | 17 | 0.288 |
SS6208 | 40 | 80 | 18 | 0.366 |
SS6209 | 45 | 85 | 19 | 0.416 |
SS6210 | 50 | 90 | 20 | 0.426 |
N0. | Bore mm | O.D mm | Width mm | Weight Kg/pcs |
6000 | 10 | 26 | 8 | 0.0197 |
6001 | 10 | 30 | 9 | 0.0317 |
6002 | 10 | 35 | 11 | 0.0551 |
6003 | 12 | 21 | 5 | 0.0061 |
6004 | 12 | 24 | 6 | 0.011 |
6005 | 12 | 28 | 8 | 0.0215 |
6006 | 12 | 30 | 8 | 0.0192 |
6007 | 12 | 32 | 10 | 0.0366 |
6008 | 12 | 37 | 12 | 0.0633 |
6009 | 15 | 24 | 5 | 0.0072 |
6010 | 15 | 28 | 7 | 0.0155 |
6200 | 10 | 30 | 9 | 0.032 |
6215 | 75 | 130 | 25 | 1.1 |
6300 | 10 | 35 | 11 | 0.053 |
Bearing No. | I.D | O.D | W | Max Speed | ||||
d | D | B | Grease | Oil | ||||
mm | inch | mm | inch | mm | inch | r/min | r/min | |
6200 | 10 | 0.3937 | 30 | 1.1811 | 9 | 0.3543 | 25000 | 30000 |
6201 | 12 | 0.4724 | 32 | 1.2598 | 10 | 0.3937 | 22000 | 26000 |
6202 | 15 | 0.5906 | 35 | 1.378 | 11 | 0.4331 | 19000 | 23000 |
6203 | 17 | 0.6693 | 40 | 1.5748 | 12 | 0.4724 | 18000 | 21000 |
6204 | 20 | 0.7874 | 47 | 1.8504 | 14 | 0.5512 | 16000 | 18000 |
6205 | 25 | 0.9843 | 52 | 2.0472 | 15 | 0.5906 | 13000 | 15000 |
6206 | 30 | 1.1811 | 62 | 2.4409 | 16 | 0.6299 | 11000 | 13000 |
6207 | 35 | 1.378 | 72 | 2.8346 | 17 | 0.6693 | 9800 | 11000 |
6208 | 40 | 1.5748 | 80 | 3.1496 | 18 | 0.7087 | 8700 | 10000 |
6209 | 45 | 1.7717 | 85 | 3.3465 | 19 | 0.748 | 7800 | 9200 |
6210 | 50 | 1.9685 | 90 | 3.5433 | 20 | 0.7874 | 7100 | 8300 |
6211 | 55 | 2.1654 | 100 | 3.937 | 21 | 0.8268 | 6400 | 7600 |
6212 | 60 | 2.3622 | 110 | 4.3307 | 22 | 0.8661 | 6000 | 7000 |
6213 | 65 | 2.5591 | 120 | 4.7244 | 23 | 0.9055 | 5500 | 6500 |
6214 | 70 | 2.7559 | 125 | 4.9213 | 24 | 0.9449 | 5100 | 6000 |
6215 | 75 | 2.9528 | 130 | 5.1181 | 25 | 0.9843 | 4800 | 5600 |
6216 | 80 | 3.1496 | 140 | 5.5118 | 26 | 1.0236 | 4500 | 5300 |
6217 | 85 | 3.3465 | 150 | 5.9055 | 28 | 1.1024 | 4200 | 5000 |
6218 | 90 | 3.5433 | 160 | 6.2992 | 30 | 1.1811 | 4000 | 4700 |

Packaging and delivery
Packaging Details
Plastic bag plus carton plus export corrugated carton plus fumigation tray or customized

Port:Shanghai










评价
目前还没有评价