
Industry-specific attributes
Precision Rating:P0
Number of Row:Double row
Other attributes
Applicable Industries
Hotels, Garment Shops, Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Other, Advertising Company
Place of Origin:Changzhou, China
Type:BALL
Structure:Angular Contact
Brand Name:FLSL
Seals Type;OPEN
Product name:
Angular Contact Ball Bearings
Application
Machine Parts
Model:
3201
Feature:
Long Life High Speed
Material:
Chrome Steel GCR15
Package:
Paper Box + Carton + Wooden Pallet
Cage:
Steel Cage.copper Cage.nylon Cage
Service:
OEM Customized Services
Certificate:
ISO9001:2008
Lubricated:
Oil Grease
Packaging and delivery
Selling Units:Single item
Single package size:
2X2X2 cm
Single gross weight:
0.100 kg
Double row angular contact ball bearing size list:
| Bearing Number | d | D | B | rsmin | Weight(KG) |
| 3200 | 10 | 30 | 14.3 | 0.6 | 0.049 |
| 3201 | 12 | 32 | 15.9 | 0.6 | 0.057 |
| 3202 | 15 | 35 | 15.9 | 0.6 | 0.064 |
| 3302 | 15 | 42 | 19 | 1 | 0.132 |
| 3203 | 17 | 40 | 17.5 | 0.6 | 0.096 |
| 3303 | 17 | 47 | 22.2 | 1 | 0.181 |
| 3204 | 20 | 47 | 20.6 | 1 | 0.153 |
| 3304 | 20 | 52 | 25.4 | 1.1 | 0.217 |
| 3205 | 25 | 52 | 20.6 | 1 | 0.175 |
| 3305 | 25 | 62 | 25.4 | 1.1 | 0.362 |
| 3206 | 30 | 62 | 23.8 | 1 | 0.286 |
| 3306 | 30 | 72 | 30.2 | 1.1 | 0.553 |
| 3207 | 35 | 72 | 27 | 1.1 | 0.436 |
| 3307 | 35 | 80 | 34.9 | 1.5 | 0.766 |
| 3208 | 40 | 80 | 30.2 | 1.1 | 0.59 |
| 3308 | 40 | 90 | 36.5 | 1.5 | 1.01 |
| 3209 | 45 | 85 | 30.2 | 1.1 | 0.64 |
| 3309 | 45 | 100 | 39.7 | 1.5 | 1.34 |
| 3210 | 50 | 90 | 30.2 | 1.1 | 0.689 |
| 3310 | 50 | 110 | 44.4 | 2 | 1.81 |
| 3211 | 55 | 100 | 33.3 | 1.5 | 0.986 |
| 3311 | 55 | 120 | 49.2 | 2 | 2.32 |
| 3212 | 60 | 110 | 36.5 | 1.5 | 1.27 |
| 3312 | 60 | 130 | 54 | 2.1 | 3.05 |
| 3213 | 65 | 120 | 38.1 | 1.5 | 1.57 |
| 3313 | 65 | 140 | 58.7 | 2.1 | 3.96 |
| 3214 | 70 | 125 | 39.7 | 1.5 | 1.8 |
| 3314 | 70 | 150 | 63.5 | 2.1 | 4.74 |
| 3215 | 75 | 130 | 41.3 | 1.5 | 1.9 |
| 3315 | 75 | 160 | 68.3 | 2.1 | 5.65 |
| 3216 | 80 | 140 | 44.4 | 2 | 2.39 |
| 3217 | 85 | 150 | 49.2 | 2 | 3.06 |
| 3218 | 90 | 160 | 52.4 | 2 | 3.73 |
| 3219 | 95 | 170 | 55.6 | 2.1 | 4.86 |
| 3220 | 100 | 180 | 60.3 | 2.1 | 5.94 |







评价
目前还没有评价